Parkland Student Athlete Academy&Capital-SP |
There are four steps to the Academy registration process.
To begin this process Start Here...
If you have any questions regarding the process, you can contact
Important information
- Any student NOT currently enrolled in a PSD School must use the above Student Registration Form to register.
Capital-SP Course Curriculum (PDF)
when registering.*
Registration for school and/or busing in Parkland School Division is conducted exclusively online.
ALL parents/guardians MUST complete a registration form or verify and/or update information on file before their student(s) can be registered for the current school year.
Once you have completed the aforementioned steps, successful candidates will be forwarded the Academy registration link...
Note: If you register and pay your fees here before following the prescribed steps, there will be a $25 administration fee involved in any reimbursement transactions.
Participants can register for a season of play or the full season. Jersey, Shorts and Socks are a requirement and included in the registration fee.
These tests are designed to gauge your progress against yourself and others. It covers the Technical and Physical attributes required of a player and is specifically set up to test the relevant aptitudes.
TECHNICAL |
PHYSICAL |
||
1. Passing and Receiving | 1-5 | 1a. Strength Endurance | 1-5 |
2. Running With the Ball | 1-5 | 1b. Explosive Strength | 1-5 |
3. Dribbling | 1-5 | 1c. Maximal Strength | 1-5 |
4. Turning | 1-5 | 2a. Aerobic Capacity | 1-5 |
5. Shooting | 1-5 | 2b. Aerobic Power | 1-5 |
6. Ball Control | 1-5 | 2c. Anaerobic Lactic | 1-5 |
7. Heading | 1-5 | 2d. Anaerobic Alactic | 1-5 |
8. 1V1 Attacking | 1-5 | 3a. Reaction | 1-5 |
9. Shielding the Ball | 1-5 | 3b. Acceleration | 1-5 |
10. Receiving to Turn | 1-5 | 3c. Maximal Speed | 1-5 |
11. Crossing and Finishing | 1-5 | 3d. Speed Endurance | 1-5 |
12. 1V1 Defending | 1-5 | 3e. Acyclic Speed | 1-5 |
4. Flexibility & Mobility | 1-5 | ||
5. Coordination & Balance | 1-5 | ||
6. Agility | 1-5 | ||
7. Basic Motor Skills | 1-5 | ||
8. Perception & Awareness | 1-5 | ||
Overall rating (1 to 5) - Poor: 1 | Below average: 2 | Average: 3 | Good: 4 | Great: 5 |
These tests are carried out over a set period of time where participant is observed in their own soccer/football environment. Please contact us for more information.
TACTICAL |
PSYCHOSOCIAL |
|||
1. Attacking Principles | 1-5 | 1. Motivation | 1-5 | |
2. Possession | 1-5 | 2. Self Confidence | 1-5 | |
3. Transition | 1-5 | 3. Cooperation | 1-5 | |
4. Combination Play | 1-5 | 4. Decision/Determination | 1-5 | |
5. Switching Play | 1-5 | 5. Competitiveness | 1-5 | |
6. Counter Attacking | 1-5 | 6. Concentration | 1-5 | |
7. Playing Out From the Back | 1-5 | 7. Commitment | 1-5 | |
8. Finishing in the Final Third | 1-5 | 8. Self Control | 1-5 | |
1. Defending Principles | 1-5 | 9. Communication | 1-5 | |
2. Zonal Defending | 1-5 | 10. Respect & Discipline | 1-5 | |
3. Pressing | 1-5 | |||
4. Retreat & Recovery | 1-5 | |||
5. Compactness | 1-5 | |||
Overall rating (1 to 5) - Poor: 1 | Below average: 2 | Average: 3 | Good: 4 | Great: 5 |
On completion of these tests each participant will receive certification if he or she so desires that will be logged not only for record of improvement, but also to substantiate player profile.